Qualified vs Intercom Fin vs HubSpot Breeze
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Qualified
Piper the AI SDR: autonomously engage inbound website visitors and con...
Visit
|
Intercom Fin
Fin: usage-priced AI agent now part of a $3.6B Salesforce buy
Visit
|
HubSpot Breeze
HubSpot's AI assistant suite across CRM
Visit
|
|
|---|---|---|---|
| RECATOOLS Score | 7.8 / 10 | 7.3 / 10 | 7 / 10 |
| Capability | |||
| Value for money | |||
| Ease of use | |||
| ASEAN readiness | |||
| API quality | |||
| Pricing | Enterprise | Paid | Subscription |
| Free tier | No free tier; demo required for all plans | 14-day free trial | — |
| Paid from | From ~36,000/yr (Growth); platform starting price ~42,000/yr (custom quote) | $0.99/resolution; $9.99/lead qualification; $49.50/mo min standalone | Customer Agent $0.50/resolution; Prospecting $1/lead; credits $10/1k |
| Has API | ✓ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ |
| Free to use | ✗ | ✗ | ✗ |
| Users | 1,000+ customers (2025) | — | — |
| Founded | 2018 | 2023 | 2024 |
| Maker | Salesforce (acquired April 2026) | — | — |
| Verdict | Piper doesn't just have good reviews — it topped G2's first-ever AI SDR category ranking, sitting at 4.9/5 across nearly 1,500 reviews with a 9.9/10 support score, and Forrester named it a Leader in its Q4 2025 Conversat... |
Fin (Intercom rebranded the whole company around its AI agent in May 2026) resolves customer conversations across chat, email, WhatsApp, SMS, phone and Slack, billed per outcome at $0.99 rather than per seat, and can now... |
Breeze is HubSpot's AI layer woven across its CRM, marketing, sales, and service hubs, spanning a Copilot assistant, autonomous Agents (prospecting, customer service, content), and data-enrichment tools. Its strength is... |
| Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.