Clay vs HubSpot Breeze vs Rox
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Clay
AI-powered sales prospecting and outreach
Visit
|
HubSpot Breeze
HubSpot's AI assistant suite across CRM
Visit
|
Rox
Agentic CRM that deploys AI agent swarms across the sales cycle.
Visit
|
|
|---|---|---|---|
| RECATOOLS Score | 7.3 / 10 | 7 / 10 | 7.8 / 10 |
| Capability | |||
| Value for money | |||
| Ease of use | |||
| ASEAN readiness | |||
| API quality | |||
| Pricing | Subscription | Subscription | Freemium |
| Free tier | — | — | Starter: free — 10 agents, 2,500 actions/mo, 10 accounts |
| Paid from | — | Customer Agent $0.50/resolution; Prospecting $1/lead; credits $10/1k | Core plan from $50/mo (100 agents, 5,000 actions); Enterprise: contact sales |
| Has API | ✗ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ |
| Free to use | ✗ | ✗ | ✓ |
| Users | — | — | 35+ enterprise customers confirmed in beta (2024–2025) |
| Founded | 2017 | 2024 | 2024 |
| Maker | — | — | Ishan Mukherjee (CEO), Avanika Narayan (AI Lead), Diogo Ribeiro (Product), Chris Ré, Shriram Sridharan |
| Verdict | Clay is a powerful GTM data-enrichment and automation workspace that pulls from 150+ premium sources in one place, layers AI research via Claygent, and lets teams build spreadsheet-style enrichment and outreach workflows... |
Breeze is HubSpot's AI layer woven across its CRM, marketing, sales, and service hubs, spanning a Copilot assistant, autonomous Agents (prospecting, customer service, content), and data-enrichment tools. Its strength is... |
Rox deploys a dedicated AI agent per customer account rather than bolting a chatbot onto a legacy CRM, and its enterprise beta customers — Ramp, MongoDB, Confluent, OpenAI — reported doubled pipeline and 8+ hours saved p... |
| Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.