Airtable AI vs monday AI vs ClickUp Brain vs Coda AI
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Airtable AI
No-code database with Cobuilder, Omni and Hyperagent AI
Visit
|
monday AI
monday.com's work-OS AI, metered by one credit currency
Visit
|
ClickUp Brain
Multi-model AI built into ClickUp's project workspace
Visit
|
Coda AI
AI assistant inside Coda docs
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 7.5 / 10 | 6.8 / 10 | 7.2 / 10 | 6.4 / 10 |
| Capability | — | — | — | |
| Value for money | — | — | — | |
| Ease of use | — | — | — | |
| ASEAN readiness | — | — | — | |
| API quality | — | — | — | |
| Pricing | Freemium | Freemium | Freemium | Subscription |
| Free tier | Free workspace tier available; AI features require the paid add-on | Free plan for up to 2 seats; AI credits require a paid plan (1,000+ credits/mo minimum) | Basic ClickUp workspace has a free tier; Brain itself has no standalone free tier | Free plan includes Coda AI with limited monthly AI credits |
| Paid from | Team $20/user/month + AI add-on $6/seat/month | $9/user/month (Basic, 3-seat min) + AI credits at $0.01/credit | $9/user/month (Brain add-on); $28/user/month (Everything AI add-on) | Pro $10/maker/mo + AI credits ($2/2,000, or $12/mo unlimited); Team $30/maker/mo |
| Has API | ✓ | ✓ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✓ | ✓ | ✗ |
| Users | 500,000+ organizations | 250,000+ customers worldwide | 20M+ users, 100K+ paying customers | — |
| Founded | 2012 | 2012 | 2017 | 2014 |
| Maker | Howie Liu, Andrew Ofstad, Emmett Nicholas | Roy Mann, Eran Zinman | Zeb Evans, Alex Yurkowski | — |
| Verdict | Airtable's AI stack is one of the few where the marketing and the reality mostly line up. Cobuilder genuinely turns a plain-English description into a working base with tables, fields and relationships in under an hour,... |
monday AI isn't a product you buy so much as a metered layer switched on across monday.com's boards. The 2026 shift matters: for accounts created after May 6, AI credits are bought upfront alongside seats at $0.01 each,... |
If your team already runs its work in ClickUp, Brain is an easy add: contextual chat that can reach any task, doc or comment, plus premium models (GPT, Claude, Gemini) without juggling separate subscriptions. The $28/use... |
Coda AI embeds generative assistance directly into Coda's flexible doc-meets-database workspace, handling drafting, summarising, extracting structured data into tables, and AI columns/blocks that act on your doc content.... |
| Full review → | Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.