Zoho Zia vs HubSpot Breeze
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Zoho Zia
Bundled AI plus a 100-agent store across Zoho's suite
Visit
|
HubSpot Breeze
HubSpot's AI assistant suite across CRM
Visit
|
|
|---|---|---|
| RECATOOLS Score | 7.2 / 10 | 7 / 10 |
| Capability | — | |
| Value for money | — | |
| Ease of use | — | |
| ASEAN readiness | — | |
| API quality | — | |
| Pricing | Freemium | Subscription |
| Free tier | Zia Agents free on Zoho-hosted LLMs (usage limits apply) | — |
| Paid from | Zoho CRM Enterprise (Zia AI features) from $40/user/mo | Customer Agent $0.50/resolution; Prospecting $1/lead; credits $10/1k |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✗ |
| Users | 130M+ active users (Zoho Corp overall) | — |
| Founded | 1996 | 2024 |
| Maker | Sridhar Vembu, Tony Thomas | — |
| Verdict | Zia's argument is breadth at a bundled price, not category-leading depth. Included with paid Zoho plans, it spreads lead scoring, forecasting and anomaly detection across CRM, Analytics, Desk and 60+ other apps, and the... |
Breeze is HubSpot's AI layer woven across its CRM, marketing, sales, and service hubs, spanning a Copilot assistant, autonomous Agents (prospecting, customer service, content), and data-enrichment tools. Its strength is... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.