Topaz Labs vs Adobe Firefly
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Topaz Labs
AI upscaling, denoising and restoration for photos and video, now part...
Visit
|
Adobe Firefly
Adobe's AI studio for image, video and audio, wired into Creative Clou...
Visit
|
|
|---|---|---|
| RECATOOLS Score | 7.2 / 10 | 7.8 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Subscription | Freemium |
| Free tier | — | Free plan with daily generations across image, video and audio, refreshed every day; includes models such as Nano Banana and Luma Ray3.14 |
| Paid from | $149/year (Gigapixel), or $19/month on an annual commitment | S$13.39/month incl. GST (Firefly Standard, 2,000 credits, Singapore pricing) |
| Has API | ✗ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✗ | ✓ |
| Users | 500k+ professional users | ~41M Creative Cloud subscribers; Firefly used to generate 22B+ assets by April 2025 |
| Founded | 2018 | 2023 |
| Maker | Adobe | Adobe Inc. |
| Verdict | Topaz remains a strong pick for recovering detail from old scans, small images and archival footage, and the desktop apps keep client material on your own machine. Prices are published plainly: $149 a year for Gigapixel... |
Firefly is the natural choice for anyone already in Creative Cloud: Generative Fill and other standard image features are unlimited on every paid plan, one credit pool covers Adobe's apps, and the model menu now includes... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.