LTX Studio vs Higgsfield AI vs InVideo AI vs Runway
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
LTX Studio
Script-to-storyboard AI video studio with reusable characters
Visit
|
|
InVideo AI
An agent-driven video editor with third-party AI models on credits
Visit
|
Runway
AI video generation and editing, from Gen-4.5 to an agent that runs ca...
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 6.8 / 10 | 7 / 10 | 7 / 10 | 7.6 / 10 |
| Capability | ||||
| Value for money | ||||
| Ease of use | ||||
| ASEAN readiness | ||||
| API quality | ||||
| Pricing | Freemium | Freemium | Freemium | Freemium |
| Free tier | 800 one-time credits; LTX-2.5, LTX-2.3 and Z-Image models; personal-use licence only (no business, marketing or paid work) | Free plan: limited use, no monthly credits | Free plan with no card: a small weekly credit quota (amount not published) that resets Mondays at 00:00 UTC | 125 one-time credits that do not expire, 5GB storage and a selection of models to test |
| Paid from | $15/mo monthly or $12/mo billed yearly (Lite) | Starter $15/mo (200 credits); Plus $39/mo billed annually ($49 monthly) | $20/month per seat (Starter, 400 credits), with annual plans currently 50% off under a promotion | $12/month (Standard, billed yearly; $15 monthly) for 625 credits |
| Has API | ✗ | ✓ | ✗ | ✓ |
| Open source | ✓ | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✓ | ✓ | ✓ |
| Users | — | — | — | ~4M registered users (≈1.2M monthly active, 2025-2026) |
| Founded | 2024 | 2023 | 2023 | 2018 |
| Maker | Lightricks Ltd. (LTX spin-off announced Jul 2026) | — | — | Cristobal Valenzuela, Alejandro Matamala, Anastasis Germanidis |
| Verdict | LTX Studio is built for scene-level work rather than one-off clips: upload a script, get scenes and a storyboard, then direct each shot, with saved Elements carrying characters and locations across a project. Partner mod... |
Higgsfield's real differentiator is control: 50-plus named camera moves (Crash Zoom, Bullet Time, 360 Orbit) plus Soul ID let you direct a shot instead of prompting and hoping, and routing to Kling, Sora 2 and Veo 3.1 un... |
invideo has grown from a stock-footage video assembler into an agent-driven editor with a real timeline, live collaboration, project export to Premiere Pro, Final Cut Pro and DaVinci Resolve, and one credit wallet for ma... |
Runway pairs strong in-house video models, Gen-4.5 for generation and Aleph 2.0 for editing, with a broad catalogue of third-party models, an Agent, HDR and ProRes output and plugins for the main editing suites. A $315 m... |
| Full review → | Directory listing → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.