Adobe Firefly Video vs Google Veo vs Moonvalley (Marey) vs Runway
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Adobe Firefly Video
Adobe's commercially safe video model plus Veo, Kling and Runway in on...
Visit
|
|
Moonvalley (Marey)
Licensed-data video model, now sold via fal.ai after Moonvalley merged...
Visit
|
Runway
AI video generation and editing, from Gen-4.5 to an agent that runs ca...
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 6.7 / 10 | 8.7 / 10 | 6.6 / 10 | 7.6 / 10 |
| Capability | ||||
| Value for money | ||||
| Ease of use | ||||
| ASEAN readiness | ||||
| API quality | ||||
| Pricing | Freemium | Paid | Usage_based | Freemium |
| Free tier | Free daily generations that reset every day across image, video and audio, including the Firefly Video Model and select partner models; no fixed number published | — | — | 125 one-time credits that do not expire, 5GB storage and a selection of models to test |
| Paid from | Firefly Standard US$9.99/mo (2,000 credits) to Premium US$199.99/mo (50,000 credits) | $0.05/second (Veo 3.1 Lite, 720p with audio, Gemini API) | $1.50 per 5-second clip on fal.ai (Moonvalley ended its own plans in March 2026) | $12/month (Standard, billed yearly; $15 monthly) for 625 credits |
| Has API | ✗ | ✓ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✗ | ✗ | ✓ |
| Users | — | Accessed across Gemini, Google Flow and Vertex AI; consumer access in 150+ countries | — | ~4M registered users (≈1.2M monthly active, 2025-2026) |
| Founded | 2024 | 2024 | 2025 | 2018 |
| Maker | Adobe Inc. | Google DeepMind | Reka | Cristobal Valenzuela, Alejandro Matamala, Anastasis Germanidis |
| Verdict | Firefly is the safest choice for brands that need AI video they can use commercially: Adobe's own model is trained on licensed and public-domain content, Content Credentials are added automatically, and eligible enterpri... |
Veo 3.1 remains a capable model for short clips with sound: 8 seconds at up to 4K, vertical output, reference images, first- and last-frame control and extensions up to 148 seconds through the API. Per-second API pricing... |
Marey's case is still legal cleanliness: a model trained only on licensed footage, with director-style controls that suit working filmmakers more than casual prompters. But the business around it has changed. Moonvalley... |
Runway pairs strong in-house video models, Gen-4.5 for generation and Aleph 2.0 for editing, with a broad catalogue of third-party models, an Agent, HDR and ProRes output and plugins for the main editing suites. A $315 m... |
| Full review → | Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.