Salesforce Agentforce vs Microsoft Copilot
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
|
|
|
|
|---|---|---|
| RECATOOLS Score | 8 / 10 | 8.5 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Paid | Freemium |
| Free tier | Free: Agent Builder + 200,000 Flex Credits + 250,000 Data 360 Credits | Free on Bing, Edge, Windows and the Copilot apps |
| Paid from | Flex Credits: $500 / 100k credits (standard action = 20 credits, ~$0.10); alt $2/conversation | Microsoft 365 Premium ~$19.99/mo; M365 Copilot $30/user/mo (Business from $18/mo promo) |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✓ |
| Users | Salesforce enterprise install base | ~420M monthly active users across all Copilot surfaces (Microsoft, Q1 2026) |
| Founded | 2024 | 2023 |
| Maker | Salesforce | Microsoft |
| Verdict | Agentforce is Salesforce's bet that autonomous, CRM-grounded agents become a real budget line, not just a pilot. Its edge is context — agents act on your existing Salesforce data, workflows and guardrails, with a low-cod... |
Copilot is the AI most office workers meet first, simply because it's already inside Windows, Word, Outlook and Teams rather than living in a separate tab. The free tier covers basic chat and summarizing; Microsoft 365 C... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.