Pocus vs Apollo.io vs Common Room
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Pocus
Product-led sales signal platform, now part of Apollo.io (2026).
Visit
|
Apollo.io
Sales platform with AI-powered prospecting
Visit
|
Common Room
AI go-to-market intelligence that turns fragmented buyer signals into...
Visit
|
|
|---|---|---|---|
| RECATOOLS Score | 7.2 / 10 | 7.3 / 10 | 7 / 10 |
| Capability | — | ||
| Value for money | — | ||
| Ease of use | — | ||
| ASEAN readiness | — | ||
| API quality | — | ||
| Pricing | Enterprise | Freemium | Freemium |
| Free tier | None — no free tier or self-serve trial was offered | — | Free Starter plan available |
| Paid from | Custom enterprise quotes (est. $30K-$60K+/yr pre-acquisition); demo required, no self-serve plan | — | Paid plans (contact sales) |
| Has API | ✗ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ |
| Free to use | ✗ | ✓ | ✓ |
| Users | Used by B2B SaaS revenue teams across mid-market and enterprise (pre-acquisition) | — | — |
| Founded | 2021 | 2015 | 2020 |
| Maker | Apollo.io (acquired March 2026) | — | Zoom |
| Verdict | Pocus earned its reputation the hard way: a 4.4–4.6 on G2 from roughly 130+ reviews, mostly from revenue teams at companies like Asana, Canva, and Monday.com who used its no-code PQL builder to turn product-usage data in... |
Apollo.io is an all-in-one B2B sales platform pairing a large contact and company database (270M+ contacts) with AI-assisted prospecting, enrichment, sequencing, and outreach. Its value is strong relative to stitching to... |
What this is for: Unifying scattered buyer and community signals across 50+ sources into person-level intelligence and activating it for sales and marketing. Who this is for: Go-to-market, sales, and developer-relations... |
| Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.