Pixelmator Pro vs Adobe Firefly
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
|
|
Adobe Firefly
Adobe's commercially-safe AI studio for image, video and audio
Visit
|
|
|---|---|---|
| RECATOOLS Score | 7.4 / 10 | 7.8 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Paid | Subscription |
| Free tier | Free trial available | 25 generative credits per month via firefly.adobe.com |
| Paid from | $49.99 one-time | Standard $9.99/mo (2,000 credits); Pro $19.99/mo (4,000 credits); higher tiers to $139.91/mo |
| Has API | ✗ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✗ | ✗ |
| Users | 2m+ Mac users | ~41M Creative Cloud subscribers; Firefly used to generate 22B+ assets by April 2025 |
| Founded | 2007 | 2023 |
| Maker | Apple (acquired 2024) | Adobe Inc. |
| Verdict | Apple closed its Pixelmator acquisition in February 2025, and January 2026 revealed the plan: Pixelmator Pro joined Apple Creator Studio, the $12.99/month bundle with Final Cut Pro and Logic Pro, picked up new AI feature... |
Firefly has grown from a cautious image generator into Adobe's whole AI studio: Image Model 5, video and audio generation, and partner models from Google, OpenAI, Runway and Black Forest Labs, all inside one credit syste... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.