Felo vs You.com
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
|
|
You.com
Web-grounded research and search APIs for developers and enterprises
Visit
|
|
|---|---|---|
| RECATOOLS Score | 7.4 / 10 | 7 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Freemium | Freemium |
| Free tier | 200 daily credits; 5 Pro searches/day; full multilingual search; web + mobile | $100 one-time free API credit for new signups |
| Paid from | $8.99/month (Pro) — unlimited searches, deep research, multi-model | Research API per 1,000 calls: Lite $12 up to Frontier $2,000+ (contact sales) |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✗ |
| Users | ~400K MAU (as of late 2025; ai-review.com) | 1B+ queries/month (via API/platform); no verified public figure for consumer user count |
| Founded | 2021 | 2020 |
| Maker | Sparticle Inc. | Richard Socher, Bryan McCann |
| Verdict | Felo carved out a real niche: an AI answer engine built for cross-language research rather than a translation bolt-on. Query in Japanese and get synthesis pulled from Chinese, Korean, and English sources in one pass — a... |
You.com finished its long pivot in February 2026: the consumer answer engine is now the shop window for a B2B Research API business, with effort-tiered endpoints (lite through frontier, roughly $6.50 to $300 per thousand... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.