Coactive AI vs Google Cloud Video Intelligence
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
| CA Coactive AI Indexes media libraries by content to power search, moderation and con... Visit | GV Google Cloud Video Intelligence Google's per-minute video annotation API, deprecated and closing in Se... Visit | |
|---|---|---|
| RECATOOLS Score | 7.2 / 10 | 7.9 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Enterprise | Usage_based |
| Free tier | No free tier. Proof of concept and demos arranged through sales | First 1,000 minutes of each feature free every month, stored and streamed video counted separately; new Google Cloud customers also get up to $300 in credits |
| Paid from | $75,000 per 12-month contract (AWS Marketplace entry tier) | $0.10/min (stored-video label detection, after 1,000 free minutes a month) |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✗ | ✓ |
| Users | — | — |
| Founded | 2021 | 2017 |
| Maker | — | |
| Verdict | Coactive solves a real problem for owners of huge media libraries: understanding what is in every frame without tagging it by hand. Its move towards contextual advertising gives that engine a clear commercial use, and it... |
Do not start a new project on it. Google deprecated the Video Intelligence API on 14 September 2026 and will shut it down on 14 September 2027, pointing users to its Gemini models. Until then it still does what it always... |
| Full review → | Directory listing → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.