Dify vs ExaWizards exaBase vs Maisa AI vs CoRover.ai
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Dify
Open-source LLM app builder: workflows, agents, RAG, one canvas
Visit
|
|
Maisa AI
Hallucination-resistant agent platform
Visit
|
CoRover.ai
India's sovereign conversational AI — powering IRCTC, NPCI, and govern...
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 8.2 / 10 | 7.4 / 10 | 6.2 / 10 | 7.2 / 10 |
| Capability | ||||
| Value for money | ||||
| Ease of use | ||||
| ASEAN readiness | ||||
| API quality | ||||
| Pricing | Open Source | Freemium | Enterprise | Freemium |
| Free tier | Sandbox plan: 200 message credits total (one-time trial, not monthly), 5 apps, 50 knowledge documents, 50 MB storage, 1 workspace member — free on Dify Cloud | 2-week free trial (basic fee and usage waived up to a cap); exaBase Empower up to 6-month free trial | — | Free chatbot available; full feature set requires demo/quote |
| Paid from | $59/month (Professional plan, billed monthly; annual billing saves $118/year) | From ¥900/user/month + ¥27/1,000 chars (exaBase Generative AI); Studio pricing on request | — | Enterprise custom pricing; contact sales for quote |
| Has API | ✓ | ✓ | ✓ | ✓ |
| Open source | ✓ | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✗ | ✗ | ✓ |
| Users | Over 1.4 million machines (self-hosted), 180,000+ developers | 50,000+ users across 550 companies (exaBase Generative AI, July 2024) | — | 1.8B aggregate reach; 60–65M MAUs; 2–4M DAUs (April 2026) |
| Founded | 2023 | 2016 | 2023 | 2016 |
| Maker | — | ExaWizards Inc. (TSE: 4259) | — | CoRover Private Limited |
| Verdict | Dify's pitch has held up: a visual canvas for workflows, agents and RAG, backed by a fully open codebase you can self-host, with LangGenius's own $30M Series Pre-A in March 2026 proof the model works commercially too. Th... |
exaBase earned Japan's #1 ranking in the Deloitte Tohmatsu MIC FY2023 study across seven categories, and July 2026 brought a rebrand that matches the ambition: exaBase 生成AI is now simply exaBase AI, with autonomous age... |
Maisa AI targets the enterprise pain point of unreliable, opaque AI agents with its KPU engine and Maisa Studio, emphasising traceability, auditability, and reduced hallucination for compliance-sensitive workflows in ban... |
CoRover's claim to fame is scale most conversational-AI vendors can only cite in a pitch deck: AskDISHA, its chatbot for Indian Railways, has fielded over 10 billion interactions for 178 million-plus passengers at roughl... |
| Full review → | Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.