Cleanvoice AI vs Descript vs Riverside
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Cleanvoice AI
Automated podcast editing — strips filler words, stutters, dead air.
Visit
|
Descript
Edit video and audio by editing the transcript
Visit
|
Riverside
Local-first 4K podcast/video recording with AI clips and text editing
Visit
|
|
|---|---|---|---|
| RECATOOLS Score | 6.9 / 10 | 7.7 / 10 | 7.5 / 10 |
| Capability | — | ||
| Value for money | — | ||
| Ease of use | — | ||
| ASEAN readiness | — | ||
| API quality | — | ||
| Pricing | Freemium | Freemium | Freemium |
| Free tier | 30 minutes of audio processing per month | 1 hour of transcription, basic editing features | Free: 2 hours recording, 720p, watermarked |
| Paid from | $11/month (Basic) | Hobbyist $16/mo (annual) or $24 (monthly); Creator $24/mo (annual) or $35 (monthly) | Pro ~$24-29/month; Business (custom, incl. API access) |
| Has API | ✓ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✗ | ✓ |
| Users | 100k+ podcasters | 500k+ creators | — |
| Founded | 2021 | 2017 | 2020 |
| Maker | Tim Liedtke | Andrew Mason | Gideon Keyson, Nadav Keyson |
| Verdict | Cleanvoice AI is a niche but effective audio post-production tool that automatically strips filler words (um, uh), stutters, mouth sounds and dead air from spoken recordings, plus offers features like a dead-air remover... |
Descript's core trick — cut a word from the transcript and the video or audio trims to match — is still why podcasters and YouTubers adopt it, and the AI layer (filler-word removal, Studio Sound, Overdub voice cloning) m... |
The reason to pick Riverside over a Zoom-and-hope workflow is the local recording: each participant's audio and video is captured on their own device in up to 4K, so a flaky connection during the call doesn't wreck the m... |
| Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.