Cassidy AI vs CoRover.ai vs ExaWizards exaBase vs Maisa AI
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Cassidy AI
AI assistants grounded in your company knowledge base
Visit
|
CoRover.ai
India's sovereign conversational AI — powering IRCTC, NPCI, and govern...
Visit
|
|
Maisa AI
Hallucination-resistant agent platform
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 6.7 / 10 | 7.2 / 10 | 7.4 / 10 | 6.2 / 10 |
| Capability | ||||
| Value for money | ||||
| Ease of use | ||||
| ASEAN readiness | ||||
| API quality | ||||
| Pricing | Freemium | Freemium | Freemium | Enterprise |
| Free tier | — | Free chatbot available; full feature set requires demo/quote | 2-week free trial (basic fee and usage waived up to a cap); exaBase Empower up to 6-month free trial | — |
| Paid from | — | Enterprise custom pricing; contact sales for quote | From ¥900/user/month + ¥27/1,000 chars (exaBase Generative AI); Studio pricing on request | — |
| Has API | ✗ | ✓ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ | ✗ |
| Free to use | ✗ | ✓ | ✗ | ✗ |
| Users | — | 1.8B aggregate reach; 60–65M MAUs; 2–4M DAUs (April 2026) | 50,000+ users across 550 companies (exaBase Generative AI, July 2024) | — |
| Founded | — | 2016 | 2016 | 2023 |
| Maker | — | CoRover Private Limited | ExaWizards Inc. (TSE: 4259) | — |
| Verdict | Cassidy's differentiator is the knowledge base sitting under everything. It syncs Google Drive, SharePoint, OneDrive, Notion, and Confluence in near real time, so assistants answer from current company data instead of a... |
CoRover's claim to fame is scale most conversational-AI vendors can only cite in a pitch deck: AskDISHA, its chatbot for Indian Railways, has fielded over 10 billion interactions for 178 million-plus passengers at roughl... |
exaBase earned Japan's #1 ranking in the Deloitte Tohmatsu MIC FY2023 study across seven categories, and July 2026 brought a rebrand that matches the ambition: exaBase 生成AI is now simply exaBase AI, with autonomous age... |
Maisa AI targets the enterprise pain point of unreliable, opaque AI agents with its KPU engine and Maisa Studio, emphasising traceability, auditability, and reduced hallucination for compliance-sensitive workflows in ban... |
| Full review → | Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.