AI Dungeon vs NovelAI
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
AI Dungeon
The original AI text-adventure app, now behind five paid tiers
Visit
|
NovelAI
Long-memory AI fiction writer with lorebooks and no content filters
Visit
|
|
|---|---|---|
| RECATOOLS Score | 5.5 / 10 | 7 / 10 |
| Capability | — | — |
| Value for money | — | — |
| Ease of use | — | — |
| ASEAN readiness | — | — |
| API quality | — | — |
| Pricing | Freemium | Subscription |
| Free tier | Wanderer (free) tier with limits | 30 free images + 50 free text generations (email-verified accounts, trial only) |
| Paid from | Adventurer $9.99/mo; Hero $19.99/mo; Mythic $49.99/mo | $10/month (Tablet); Opus $25/mo unlocks the Xialong text model |
| Has API | ✗ | ✗ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✗ |
| Users | — | 2.5M+ total users (2023) |
| Founded | 2019 | — |
| Maker | Nick Walton, Alan Walton, Thorsten Kreutz | Anlatan LLC |
| Verdict | AI Dungeon earns its place in AI history — it let ordinary people improvise open-ended stories with a language model years before ChatGPT existed, and Latitude (its maker) is still iterating, most recently spinning out a... |
NovelAI earns its niche by refusing to be a general-purpose chatbot: the lorebook system tracks characters, locations, and plot threads across genuinely long stories, and the house models — Kayra, now joined by the GLM-4... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.