TubeBuddy vs vidIQ vs Opus Clip vs Captions
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
|
|
vidIQ
Credit-metered YouTube research toolkit with a channel-aware AI Coach
Visit
|
Opus Clip
AI tool that turns long videos into short viral clips
Visit
|
Captions
AI video editor for talking-head social video, made by Mirage
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 6.9 / 10 | 7 / 10 | 7.5 / 10 | 6.9 / 10 |
| Capability | — | — | ||
| Value for money | — | — | ||
| Ease of use | — | — | ||
| ASEAN readiness | — | — | ||
| API quality | — | — | ||
| Pricing | Freemium | Freemium | Freemium | Freemium |
| Free tier | A free plan exists (cancelled licences fall back to it), but the pricing page does not list its features | Free plan: 150 AI credits a month, niche trend research, data-backed content ideas and AI Coach growth tips | Free plan: 60 credits (minutes)/month, watermarked exports that expire after 3 days, no card | Free plan: trimming, transitions, some media library assets and one caption template; no AI usage credits |
| Paid from | $15/month for Pro, or $12/month billed yearly (USD) | $19/month for Boost, or $16.58/month billed yearly | Starter $15/mo (150 credits, monthly only); Pro $29/mo, or $174/yr (300 credits/mo) | $24.99/month (Max, iOS price, 500 AI credits) |
| Has API | ✗ | ✗ | ✗ | ✗ |
| Open source | ✗ | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✓ | ✓ | ✓ |
| Users | — | — | Over 12 million creators and brands who have collectively generated more than 229 million clips (as | — |
| Founded | 2014 | 2011 | 2022 | 2021 |
| Maker | GameSquare Holdings, Inc. | Todd Troxell, Robert Sandie | — | Mirage (NOCAP, Inc.) |
| Verdict | TubeBuddy's reason to exist is A/B testing thumbnails and titles inside your own channel, backed by a long list of SEO, bulk-editing and scheduling tools. The AI layer, a title generator and an AI thumbnail score, is use... |
vidIQ is a mature YouTube research toolkit with a credit-metered AI layer on top: the AI Coach reads your channel data, and thumbnails, scripts, clips and Shorts all draw on a monthly credit allowance of 150 free, 2,000... |
OpusClip remains one of the most polished long-video-to-shorts tools: it finds highlight moments in podcasts, webinars and streams, adds animated captions, reframes speakers for vertical, and scores clips for predicted v... |
Captions turns a phone-shot talking-head clip into a finished social video with little effort: AI Edit applies a style, cuts pauses and adds B-roll and music, while a chat-based editor handles changes. Eye-contact correc... |
| Full review → | Full review → | Full review → | Directory listing → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.