Pollo AI vs Runway
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Pollo AI
One credit balance for Kling, Veo, Seedance, Sora and Pollo's own vide...
Visit
|
Runway
AI video generation and editing, from Gen-4.5 to an agent that runs ca...
Visit
|
|
|---|---|---|
| RECATOOLS Score | 6.9 / 10 | 7.6 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Freemium | Freemium |
| Free tier | 20 credits on the Free plan plus bonus credits from check-ins and referrals; outputs watermarked and shared to the community feed | 125 one-time credits that do not expire, 5GB storage and a selection of models to test |
| Paid from | $15/month (Lite, monthly billing; $12/month billed annually) | $12/month (Standard, billed yearly; $15 monthly) for 625 credits |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✓ |
| Users | 20 million registered users; 6 million monthly active users (self-reported by founder Zhu Chenbiao | ~4M registered users (≈1.2M monthly active, 2025-2026) |
| Founded | 2024 | 2018 |
| Maker | Cocosoft Technology Pte. Ltd. | Cristobal Valenzuela, Alejandro Matamala, Anastasis Germanidis |
| Verdict | Pollo AI is a convenient front end for comparing video models: one bill and one interface for Kling, Veo, Sora, Seedance, Wan and its own cheaper Pollo 2.5. Prices are moderate, from $15 a month for 400 credits or $12 a... |
Runway pairs strong in-house video models, Gen-4.5 for generation and Aleph 2.0 for editing, with a broad catalogue of third-party models, an Agent, HDR and ProRes output and plugins for the main editing suites. A $315 m... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.