Pollo AI vs Runway
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Pollo AI
Aggregates Kling, Veo, Runway and more AI models in one app
Visit
|
Runway
AI video generation and editing — Gen-4.5 adds native audio
Visit
|
|
|---|---|---|
| RECATOOLS Score | 6.9 / 10 | 7.6 / 10 |
| Capability | ||
| Value for money | ||
| Ease of use | ||
| ASEAN readiness | ||
| API quality | ||
| Pricing | Freemium | Freemium |
| Free tier | 10 credits at signup (approximately one 5-second video plus 2–3 images); watermarked outputs; no credit card required | 125 one-time credits for video generation |
| Paid from | From $10/month (Lite plan, billed annually) or $15/month (monthly) | Free $0 (125 credits); Standard $12-15/mo; Pro $28-35/mo; Max $76-95/mo; Enterprise custom |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✓ |
| Users | 20 million registered users; 6 million monthly active users (self-reported by founder Zhu Chenbiao | ~4M registered users (≈1.2M monthly active, 2025-2026) |
| Founded | — | 2018 |
| Maker | — | Cristobal Valenzuela, Alejandro Matamala, Anastasis Germanidis |
| Verdict | Pollo AI's whole pitch is arbitrage: instead of paying for Kling, Runway, Veo and Luma separately, you route prompts to whichever model fits the shot from one dashboard, one bill, one credit pool. For creators who don't... |
Runway is one of the most established AI video platforms, pairing generative models with a real editing suite — inpainting, green-screen, motion tracking, frame interpolation. Gen-4.5 closed the category's oldest gap by... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.