Scale AI vs Weights & Biases vs DataRobot vs Dataiku
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Scale AI
Human-labeled data, RLHF and model evals — now 49% owned by Meta
Visit
|
Weights & Biases
The near-default MLOps platform, now with CoreWeave inference
Visit
|
DataRobot
AutoML pioneer turned enterprise agentic-AI and governance platform
Visit
|
Dataiku
One workspace where coders and business analysts build the same AI pro...
Visit
|
|
|---|---|---|---|---|
| RECATOOLS Score | 6.8 / 10 | 8 / 10 | 7 / 10 | 7.3 / 10 |
| Capability | — | — | — | — |
| Value for money | — | — | — | — |
| Ease of use | — | — | — | — |
| ASEAN readiness | — | — | — | — |
| API quality | — | — | — | — |
| Pricing | Freemium | Freemium | Enterprise | Freemium |
| Free tier | Self-serve: ~1,000 free labeling units + 10,000 free images/month | Free 'Basics' tier: ~5 model seats, 5GB storage, 1GB/mo Weave ingestion | 14-day free trial with limited compute hours; no permanent free tier | Free Edition — self-hosted, up to 3 users, no deployment/governance features |
| Paid from | — | Pro from $60/mo (teams <50); usage billed for storage/Weave/inference | Custom quote; est. from ~$2,500/mo, Enterprise from ~$150K/yr | Custom quote; est. from ~€50K/year (platform tier) |
| Has API | ✓ | ✓ | ✓ | ✓ |
| Open source | ✗ | ✗ | ✗ | ✗ |
| Free to use | ✓ | ✓ | ✗ | ✓ |
| Users | — | 1,400+ organizations (incl. AstraZeneca, NVIDIA) | 850+ enterprise customers (2026) | ~750 enterprise customers (2026) |
| Founded | 2016 | 2017 | 2012 | 2013 |
| Maker | Meta Platforms (49% non-voting stake, 2025) | CoreWeave (acquired 2025) | Jeremy Achin, Thomas DeGodoy | Florian Douetteau, Clément Stenac, Thomas Cabrol, Marc Batty |
| Verdict | Scale built the unglamorous plumbing behind a lot of frontier models — labeled data, human-preference (RLHF) pipelines and evaluation/red-teaming — and its SEAL evals earned real respect. The story in 2026 is the Meta en... |
W&B is close to default infrastructure for ML teams — its experiment-tracking SDK is the sticky part, logging runs, metrics, and artifacts with a few lines of code. Weave extends that to LLM and agent observability w... |
One of the original AutoML names, DataRobot has spent 2025-2026 repositioning around an 'Agent Workforce' platform (co-engineered with Nvidia) and LLM governance — a sensible pivot as pure AutoML commoditized. What still... |
Dataiku's pitch is collaboration across skill levels, and reviewers say it delivers on it. The visual flow lets an analyst prep data and wire a pipeline without code, while an engineer drops into Python, R or SQL on the... |
| Full review → | Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.