FutureHouse vs Exa
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
FutureHouse
Eric-Schmidt-backed nonprofit building AI agents to automate scientifi...
Visit
|
Exa
Web search and retrieval API built for AI agents and apps
Visit
|
|
|---|---|---|
| RECATOOLS Score | 7.5 / 10 | 7.7 / 10 |
| Capability | — | |
| Value for money | — | |
| Ease of use | — | |
| ASEAN readiness | — | |
| API quality | — | |
| Pricing | Freemium | Freemium |
| Free tier | Free public web platform and agents (Crow, Falcon, Owl, Robin) plus a free API tier for researchers. | 20,000 search requests per month on the free plan; startup and education grants of $1,000 in free API credits also available |
| Paid from | Higher-throughput / commercial use via the Edison Scientific spinout | API search billed at $7 per 1,000 requests (as of March 2026 pricing update) |
| Has API | ✓ | ✓ |
| Open source | ✗ | ✗ |
| Free to use | ✓ | ✓ |
| Users | — | — |
| Founded | 2023 | 2021 |
| Maker | Sam Rodriques, Andrew White | — |
| Verdict | What this is for: Automating literature review, hypothesis generation and multi-step scientific reasoning with citation-grounded AI agents. Who this is for: Academic researchers and scientists in biology, chemistry and... |
Exa earns its credibility through customer names, not just claims: Cursor, Notion AI, Cognition and OpenRouter all use it in production, and a $250M Series C at a $2.2B valuation (May 2026, led by a16z) backs that up. Th... |
| Full review → | Full review → |
← Back to AI Directory
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.