Codeium vs FauxPilot vs Tabnine
A side-by-side look at scores, pricing and features — with RECATOOLS' ASEAN-aware verdict for each.
Codeium
Free autocomplete veteran, now Devin Desktop under Cognition
Visit
|
FauxPilot
Self-hosted Copilot-API server on your own GPU — now dormant
Visit
|
Tabnine
AI code completion with privacy-first deployment options
Visit
|
|
|---|---|---|---|
| RECATOOLS Score | 7.5 / 10 | 4.2 / 10 | 7.4 / 10 |
| Capability | |||
| Value for money | |||
| Ease of use | |||
| ASEAN readiness | |||
| API quality | |||
| Pricing | Freemium | Open Source | Paid |
| Free tier | Unlimited completions and chat for individual developers | Fully free | — |
| Paid from | $12/user/month (Teams) | — | Code Assistant $39/user/mo; Agentic Platform $59/user/mo (annual-billing only) |
| Has API | ✗ | ✗ | ✗ |
| Open source | ✗ | ✓ | ✗ |
| Free to use | ✗ | ✓ | ✗ |
| Users | 500k+ developers | 20000+ GitHub stars | 1m+ developers |
| Founded | 2021 | 2022 | 2018 |
| Maker | Varun Mohan, Douglas Chen | FauxPilot Community | Dror Weiss, Eran Yahav |
| Verdict | The product formerly known as Codeium now lives two rebrands away: Windsurf, then Devin Desktop under Cognition since June 2026. The free plugin line survives — unlimited tab completions and chat across VS Code, JetBrain... |
FauxPilot proved in 2022 that you could run a Copilot-style completion server on your own hardware — Salesforce CodeGen models on NVIDIA Triton, speaking GitHub Copilot's own API — which made it the reference point for t... |
Tabnine's bet is now explicit: enterprise privacy or nothing. Free and individual plans died in April 2025, entry is $39 per user per month on annual-only billing, and the March 2026 Context Engine launch cemented the en... |
| Full review → | Full review → | Full review → |
Comparisons cover up to 4 tools. Scores are RECATOOLS editorial assessments; verify current pricing on each vendor's site.